Indian Motorcycle Unveils 2025 Scout Lineup
April 6, 2024 | by Team Neftin Mazda

Indian Motorcycle has introduced its latest lineup of Scout bikes for 2025, marking a significant evolution for one of its most iconic models.

The new lineup comprises five models: Scout Classic, Super Scout, Scout Bobber, Sport Scout, and 101 Scout, each with its own unique style and features.
The Scout Classic offers a blend of heritage-inspired design with modern comfort, while the Super Scout is geared towards light touring with added features like saddlebags and a windshield.
The Scout Bobber sports a sleek, blacked-out look with a minimalist design, ideal for those who prefer a stripped-down aesthetic. Meanwhile, the Sport Scout offers a sportier ride with its mini-fairing and larger front wheel.
At the heart of each Scout model lies a revamped SpeedPlus 1250 engine, delivering enhanced performance and a smoother riding experience.
Indian Motorcycle has also focused on improving the overall design and craftsmanship of the Scout lineup, with attention to detail evident in every aspect of the bikes.
| Specification | Scout Classic | Super Scout | Scout Bobber | Sport Scout | 101 Scout | 
|---|---|---|---|---|---|
| MSRP | $13,999 – $16,699 | $16,499 – $16,999 | $12,999 – $15,699 | $13,499 – $15,699 | $16,999 | 
| Engine | Liquid-cooled 60-degree V-twin | Liquid-cooled 60-degree V-twin | Liquid-cooled 60-degree V-twin | Liquid-cooled 60-degree V-twin | Liquid-cooled 60-degree V-twin | 
| Displacement | 1,250cc | 1,250cc | 1,250cc | 1,250cc | 1,250cc | 
| Bore x Stroke | 104.0 x 73.6mm | 104.0 x 73.6mm | 104.0 x 73.6mm | 104.0 x 73.6mm | 104.0 x 73.6mm | 
| Compression Ratio | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 | 
| Transmission/Final Drive | 6-speed/belt | 6-speed/belt | 6-speed/belt | 6-speed/belt | 6-speed/belt | 
| Claimed Horsepower | 105 hp @ 7,250 rpm | 105 hp @ 7,250 rpm | 105 hp @ 7,250 rpm | 105 hp @ 7,250 rpm | 111 hp @ 7,250 rpm | 
| Claimed Torque | 82.0 lb.-ft. @ 6,300 rpm | 82.0 lb.-ft. @ 6,300 rpm | 82.0 lb.-ft. @ 6,300 rpm | 82.0 lb.-ft. @ 6,300 rpm | 82.0 lb.-ft. @ 6,300 rpm | 
| Fuel System | Closed-loop fuel injection | Closed-loop fuel injection | Closed-loop fuel injection | Closed-loop fuel injection | Closed-loop fuel injection | 
| Clutch | Wet, multiplate | Wet, multiplate | Wet, multiplate | Wet, multiplate | Wet, multiplate | 
| Engine Management/Ignition | Electronic | Electronic | Electronic | Electronic | Electronic | 
| Frame | Steel tube w/ cast aluminum sections | Steel tube w/ cast aluminum sections | Steel tube w/ cast aluminum sections | Steel tube w/ cast aluminum sections | Steel tube w/ cast aluminum sections | 
| Front Suspension | 41mm telescopic fork; 4.7 in. travel | 41mm telescopic fork; 4.7 in. travel | 41mm telescopic fork; 4.7 in. travel | 41mm telescopic fork; 4.7 in. travel | 43mm inverted fork; fully adjustable, 5.9 in. travel | 
| Rear Suspension | Dual outboard shocks; 3.0 in. travel | Dual outboard shocks; 3.0 in. travel | Dual outboard shocks; 2.0 in. travel | Dual outboard shocks; 3.0 in. travel | Dual outboard shocks; 3.0 in. travel | 
| Front Brake | 2-piston caliper, 298mm disc | 2-piston caliper, 298mm disc | 2-piston caliper, 298mm disc | 2-piston caliper, 298mm disc | Dual 4-piston calipers, 320mm discs | 
| Rear Brake | 1-piston caliper, 298mm disc | 1-piston caliper, 298mm disc | 1-piston caliper, 298mm disc | 1-piston caliper, 298mm disc | 1-piston caliper, 298mm disc | 
| Wheels, Front/Rear | Wire; 16 x 3.5 in. | Wire 40-spoke; 16 x 3.5 in. | Cast 8-spoke; 16 x 3.5 in. | Cast 8-spoke; 19 x 3.5 in. | Cast 5-spoke; 19 x 3.5 in. | 
| Tires, Front/Rear | Pirelli Night Dragon | Pirelli MT60RS | Pirelli MT60RS | Metzler Cruisetec | Metzler Cruisetec | 
| Rake/Trail | 29.0°/4.8 in. | 29.0°/4.8 in. | 29.0°/4.9 in. | 29.0°/4.8 in. | 29.0°/4.8 in. | 
| Wheelbase | 61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. | 
| Ground Clearance | 4.4 in. | 4.4 in. | 4.3 in. | 4.4 in. | 4.4 in. | 
| Seat Height | 25.7 in. | 25.7 in. | 25.6 in. | 25.7 in. | 25.7 in. | 
| Fuel Capacity | 3.4 gal. | 3.4 gal. | 3.4 gal. | 3.4 gal. | 3.4 gal. | 
| Claimed Weight (As Shipped) | 536 lbs. | 571 lbs. | 522 lbs. | 528 lbs. | 529 lbs. | 
With a redesigned chassis and a wide range of customization options, the 2025 Scout lineup promises a personalized riding experience for enthusiasts of all levels.
Whether you’re a seasoned rider or a newcomer, Indian Motorcycle’s latest offering combines tradition with innovation to deliver an exceptional riding experience that’s both timeless and thrilling.
RELATED POSTS
View all